![]() PPAR EDUCATION SERVICES 2008 EDUCATION SCHEDULE |
||||||
| DATE | TIME | COURSE | CE CREDIT | INSTRUCTOR | LOCATION | TUITION MEMB NON-MEMB |
| August 5 | 1:00-5:00 |
Town Hall Meeting/CREC Update Course
FORM |
4 | Oliver Frascona | Crowne Plaza | $20.00 |
| August 7 | 8:30-12:30 | PPAR Member Orientation | 2 | Panel | PPAR | $40/50 |
| August 13 FULL | 8:30-3:30 | GRI Ethical & Professional Practices FULL | 6 | Betty Armbrust | PPAR | $80/95 |
| August 22 | 8:30-12:30 | CREC Required Update Course FORM | 4 | Doug Barber | PPAR | $40/50 |
| September 4 | 8:30-12:30 | PPAR Member Orientation | 2 | Panel | PPAR | $40/50 |
| September 9 | 8:30-3:30 | GRI Ethical & Professional Practices | 6 | Janene Bettin | Crowne Plaza | $80/95 |
| September 23 | 9:00-1:00 | Basic 1031 Exchanges | 4 | Ken Garrison | PPAR | TBD |
| September 26 | 8:30-12:30 | CREC Required Update Course FORM | 4 | Tony Marietta | PPAR | $40/50 |
| September 30 | 9:00-1:00 | Advanced 1031 Exchanges | 4 | Ken Garrison | PPAR | TBD |
| October 2 | 8:30-12:30 | PPAR Member Orientation | 2 | Panel | PPAR | $40./50 |
| October 3 | 8:30-3:30 | GRI Housing Construction: Building a Solid Foundation | 6 | Karen Easton | PPAR | $80/95 |
| October 8 | 8:30-3:30 | GRI Ethical & Professional Practices | 6 | Steve Stazel | PPAR | $80/95 |
| October 10 | 8:30-3:30 | GRI Financing the Deal | 6 | Susan Canny | PPAR | $80/95 |
| October 14 | 8:30-330 | GRI Colorado's 21st Century Gold (Water) | 6 | Mal Sillars | PPAR | $80/95 |
| October 21 | 8:30-12:30 | CREC Required Update Course FORM | 4 | Chandra Hall | PPAR | $40/50 |
| October 24 | 8:30-3:30 | GRI Agency & Disclosure | 6 | Steve Stazel | PPAR | $80/95 |
| October 29 | 12:00-4:00 | CREC Required Update Course FORM | 4 | Doug Barber | PPAR | $40/50 |
| October 31 | 8:30-3:30 | GRI Listing Contracts | 6 | Oliver Frascona | PPAR | $80/95 |
| November 4 | 8:30-3:30 | GRI What You Don't Know (Law I) | 6 | Damian Cox | PPAR | $80/95 |
| November 7 | 8:30-3:30 | GRI What You Don't Know (Law II) | 6 | Damian Cox | PPAR | $80/95 |
| November 11 | 8:30-3:30 | GRI Risky Business | 6 | Janene Bettin | PPAR | $80/95 |
| November 13 | 8:30-3:30 | GRI Why Re-Invent the Wheel? (GRI Credit ONLY) | 6-GRI | Karen Easton | PPAR | $80/95 |
| November 14 | 8:30-3:30 | GRI Selling a New Home is Different | 6 | Chandra Hall | PPAR | $80/95 |
| November 17 | 8:30-3:30 | GRI Sales Contracts: Back to Basics | 6 | Oliver Frascona | PPAR | $80/95 |
| November 18 | 8:30-12:30 | PPAR Member Orientation | 2 | Panel | PPAR | $40/50 |
| November 20 | 8:30-12:30 | CREC Required Update Course FORM | 4 | Tony Marietta | PPAR | $40/50 |
| November 21 | 8:30-3:30 | GRI Is The Price Right? | 6 | Russ Wehner | PPAR | $80/95 |
| November 24 | 8:30-3:30 | GRI Ethical & Professional Practices | 6 | Doug Barber | PPAR | $80/95 |
| December 3 | 8:30-3:30 | GRI Servicing the Cyberspace Customer (Technology) | 6 | Brad Hanks | PPAR | $80/95 |
| December 4 | 8:30-12:30 | PPAR Member Orientation | 2 | Panel | PPAR | $40/50 |
| December 5 | 8:30-3:30 | GRI Service: It's About What They Want | 6 | Tony Marietta | PPAR | $80/95 |
| December 11 | 8:30-12:30 | CREC Required Update Course FORM | 4 | Doug Barber | PPAR | $40/50 |
| December 12 | 8:30-3:30 | GRI Getting The Most Out of the Investment | 6 | Russ Wehner | PPAR | $80/95 |
| December 16 | 8:30-3:30 | GRI Ethical & Professional Practices | 6 | Tony Marietta | PPAR | $80/95 |
| December 17 | 8:30-12:30 | CREC Required Update Course FORM | 4 | Doug Barber | PPAR | $40/50 |
| December 19 | 8:30-3:30 | GRI Turning Homeownership Into An Investment | 6 | Chandra Hall | PPAR | $80/95 |
Enrollment Procedures:
Click Here
Enrollment Form:
Click Here
Contact PPAR Education Department:
Click Here
Terms of Use
Copyright © 2008 Pikes Peak Association of REALTORS®
430 N. Tejon Street, Colorado Springs, CO 80903
8am - 5pm M-F, PPAR: 719-633-7718
Email PPAR